Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/26 264 Beds 2 Baths 1,644 SqFt$415,000Open Sat 1PM-3PM
- 1/45 454 Beds 4 Baths 2,816 SqFt$599,950New
- 1/35 352 Beds 2 Baths 988 SqFt$350,000Pending
- 1/49 494 Beds 4 Baths 3,728 SqFt$1,425,000Active
- 1/30 303 Beds 2 Baths 2,496 SqFt$399,950Active
- 1/25 254 Beds 3 Baths 3,341 SqFt$782,950Pending
- 1/16 164 Beds 3 Baths 3,032 SqFt$769,950Pending
- 1/27 274 Beds 3 Baths 3,016 SqFt$714,950Pending
- 1/16 164 Beds 3 Baths 2,893 SqFt$769,950Pending
- 1/23 234 Beds 3 Baths 2,930 SqFt$735,950Pending
- 1/24 244 Beds 3 Baths 2,931 SqFt$725,950Pending
- 1/50 504 Beds 3 Baths 3,968 SqFt$1,395,000Active
- 1/15 154 Beds 4 Baths 3,460 SqFt$804,463Pending
- 1/32 324 Beds 3 Baths 2,415 SqFt$982,776Pending
- 1/23 234 Beds 3 Baths 2,930 SqFt$735,950Pending
- 1/29 294 Beds 3 Baths 3,472 SqFt$778,950Pending
- 1/25 254 Beds 3 Baths 3,016 SqFt$708,950Pending
- 1/26 264 Beds 3 Baths 3,459 SqFt$743,950Pending
- 1/8 82.1 Acres$198,500Active
- 1/9 92.28 Acres$198,500Active
- 1/10 103.76 Acres$175,000Pending
- 1/6 62 Acres$150,000Active
- 1/2 21.61 Acres$233,500Pending
- 1/2 21.63 Acres$233,500Pending