Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
26 Properties
26 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 193 Beds 1 Bath 1,092 SqFt$149,000Active
- 1/26 263 Beds 2 Baths 1,688 SqFt$279,999Pending
- 4 Beds 2 Baths 2,654 SqFt$299,000Active
- 1/36 363 Beds 2 Baths 1,344 SqFt$195,000Active
- 1/15 153 Beds 2 Baths 1,224 SqFt$199,000Active
- 1/7 74 Beds 2 Baths 1,400 SqFt$50,000Pending
- 1/21 215 Beds 2 Baths 3,074 SqFt$169,900Active
- 1/18 183 Beds 2 Baths 1,335 SqFt$99,000Active
- 1/17 172 Beds 1 Bath 1,064 SqFt$79,000Active
- 1/14 144 Beds 1 Bath 1,050 SqFt$125,000Active
- 1/40 403 Beds 2 Baths 1,700 SqFt$229,900Pending
- 1/13 133 Beds 2 Baths 1,122 SqFt$160,000Active
- 1/37 373 Beds 2 Baths 1,624 SqFt$225,000Active
- 1/15 153 Beds 2 Baths 1,653 SqFt$219,000Active
- 1/21 213 Beds 2 Baths 1,219 SqFt$214,500Price Dropped by $5K
- 1/20 203 Beds 2 Baths 1,155 SqFt$220,000Pending
- 3D3 Beds 2 Baths 1,265 SqFt$225,000Pending
- 1/9 94 Beds 1 Bath 1,274 SqFt$65,000Pending
- 1/35 353 Beds 1 Bath 1,095 SqFt$92,500Price Dropped by $5K
- 1/25 254 Beds 1 Bath 1,112 SqFt$130,000Pending
- 1/2 23 Beds 2 Baths 1,700 SqFt$290,000Active
275 Everetts Lake RD, Emporia, VA 23847
Listed by Legacy Builders Real Estate Group LLC
Single Family Home
- 1 Acres$24,000New
- 1/47 4710,150 SqFt$350,000Active
- 1/10 106.63 Acres$114,300Price Dropped by $15K